| | | | | | | | | | Uptime takes a big hit when technicians struggle to diagnose problems in the aftertreatment system. This is a top maintenance challenge for many fleets, requiring a focus on tools, training, and analytical skills. |
|
|
| | |
| |
| | |
|
|
| | | | | | Downtime can be especially detrimental for reefer fleets with sensitive loads, but proactive maintenance can help reduce lost costs and freight while increasing ROI. |
|
|
|
| |
| | |
|
|
| | | | | | Some of the reported issues include loss of power brake assist and loss of brake function, which can both increase risk of crash. |
|
|
|
| |
| | |
|
|
| | | | | | Ryder System’s 2025 Top Technician took home a $50,000 grand prize, while second and third place took home a $10,000 cash prize each. |
|
|
|
| |
| | |
|
|
| | | | | | The Portland, Oregon-based student is studying diesel/heavy-duty repair and displayed the technical skills and foundational knowledge to earn the scholarship. |
|
|
|
| |
| | |
|
|
| | | | | | Features Accuride ball-bearing slides with TLC+ retention system |
|
|
| | Answers technician questions from manuals, parts lists, and more |
|
|
| | Create hands-free, leak-free connection to tire valves |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|